Remote Control Intelligence Lawn Mower with Options
Specifications
F800 | Unit | Parameter value | |
Host machine | Dimensions | mm | 1140*1140*650 |
Structural mass | kg | 280 | |
Track width | mm | 120 | |
Supporting power | Model name | JTM800 | |
Structural type | Horizontal bar four-stroke | ||
Calibration power | Ps | 16 | |
Rated speed | r/min | 3600 | |
Fuel Type | Gasoline | ||
Average fuel consumption | Lh | 1.5-2 | |
Displacement | CC | 452 | |
Travel motor | Rated power | Kw | 1.6 |
Working voltage | V | 48 | |
Speed | r/min | 1000-3000 | |
Walking speed | Km/h | 0-5 adjustable | |
Remote control distance | m | ≤200 | |
Working slope | degrees | ≤50° | |
Dynamo | Rated power | kw | 5 |
Storage battery | Battery type | dry battery | |
Remote control battery voltage | V | 24 | |
Remote control battery capacity | AH | 24 | |
Walking battery voltage | V | 48 | |
Walking battery capacity | AH | 80 | |
Matching lawn mower | Charging type | Automatic charging when the generator is working | |
Number of knives | pieces | 2 | |
Tool speed | r/min | 2500-3000 | |
Mowing width | mm | 8tru | |
Grass height | mm | 30~150 adjustable | |
Equipped with transport bucket | Dimensions | mm | 1260 x 1200 x 1160 |
Load capacity | kg | ≤500 | |
Equipped with air blower sprayer | Dimensions | mm | ≤500 |
Liquid medicine capacity | catties | 1260x1200 x1160 | |
Liquid spray width (unilateral) | M | 400 | |
Equipped with Automatic lifting platform | Dimensions | MM | 1250*1150*820mm |
Load capacity | K9 | 180-200kg | |
Lifting range | m | 0.7 -2.2 |







QQ:
Phone: +86-15827578240
Tel: +86-15827578240
Email:
Add: No.888 Hanhuang Road,Jiang’an District, Wuhan city,Hubei.